What to Plant in September, Northern Rivers NSW
117 crops you can sow in September across Northern Rivers NSW.
In Season This Month
Fruit (27)
Herb (25)
Fruiting (24)
Leafy (15)
Flower (10)
Root (8)
Micro (4)
Brassica (2)
Mushroom (2)
All September Crops at a Glance
| Plant | Category | Harvest | Spacing | Companions |
|---|---|---|---|---|
| Flower | 55d | 20cm | Lettuce, Brassicas, Beans | |
| Leafy | 30d | 30cm | Corn, Onion | |
| Fruiting | 730d | 40cm | Tomato, Parsley, Basil | |
| Fruit | 1460d | 700cm | — | |
| Fruit | 450d | 300cm | Sweet potato | |
| Herb | 65d | 25cm | Tomato, Capsicum, Oregano | |
| Herb | 365d | 200cm | — | |
| Fruiting | 65d | 20cm | Corn, Carrot, Cucumber | |
| Root | 65d | 10cm | Lettuce, Onion, Brassicas | |
| Fruiting | 70d | 100cm | Corn, Beans | |
| Leafy | 50d | 20cm | Beetroot, Celery | |
| Flower | 60d | 40cm | Strawberry, Tomato, Cucumber | |
| Leafy | 60d | 40cm | — | |
| Micro | 7d | 1cm | — | |
| Fruit | 90d | 60cm | Tomato, Basil | |
| Fruiting | 100d | 45cm | Basil, Tomato, Carrot | |
| Root | 85d | 5cm | Lettuce, Onion, Leek | |
| Root | 365d | 100cm | — | |
| Herb | 60d | 20cm | Brassicas, Onion, Lettuce | |
| Fruiting | 90d | 45cm | Basil, Tomato, Carrot | |
| Herb | 75d | 15cm | Carrot, Tomato | |
| Fruiting | 120d | 200cm | — | |
| Flower | 60d | 60cm | Tomato, Potato, Fruit trees | |
| Fruiting | 60d | 50cm | Beans, Corn, Nasturtium | |
| Herb | 365d | 200cm | — | |
| Fruit | 1095d | 600cm | — | |
| Fruit | 1095d | 400cm | Native plants | |
| Herb | 60d | 25cm | Cabbage, Onion, Corn | |
| Fruit | 540d | 200cm | — | |
| Fruiting | 100d | 60cm | Beans, Marigold, Thyme | |
| Fruit | 1095d | 300cm | — | |
| Brassica | 55d | 25cm | Beetroot, Onion, Dill | |
| Herb | 300d | 60cm | Chilli, Lemongrass | |
| Root | 270d | 25cm | Turmeric | |
| Fruiting | 180d | 100cm | Sunflower, Tarragon, Peas | |
| Fruit | 540d | 400cm | — | |
| Flower | 120d | 150cm | Tropical plants | |
| Fruit | 2555d | 400cm | Tropical fruit trees | |
| Fruit | 1825d | 600cm | Native plants | |
| Leafy | 45d | 20cm | — | |
| Leafy | 35d | 20cm | Lettuce, Beans | |
| Flower | 90d | 60cm | Brassicas, Tomato, Rosemary | |
| Herb | 60d | 30cm | Tomato, Brassicas, Fruit trees | |
| Herb | 365d | 300cm | Native plants, Finger lime | |
| Fruit | 730d | 300cm | Comfrey | |
| Herb | 90d | 100cm | Tomato, Beans | |
| Herb | 180d | 80cm | — | |
| Leafy | 55d | 25cm | Carrot, Radish, Chives | |
| Fruit | 730d | 300cm | Comfrey | |
| Fruit | 1460d | 800cm | Lychee, Mango | |
| Fruit | 1095d | 400cm | Fruit trees | |
| Fruiting | 120d | 150cm | Beans, Corn | |
| Fruit | 1825d | 1000cm | — | |
| Fruit | 1460d | 700cm | — | |
| Leafy | 50d | 40cm | Corn, Beans | |
| Fruit | 1095d | 400cm | Nasturtium, Marigold | |
| Fruit | 1095d | 800cm | — | |
| Flower | 50d | 25cm | Tomato, Beans, Capsicum | |
| Leafy | 35d | 15cm | Lettuce, Radish | |
| Fruit | 365d | 100cm | Native plants, Lemon myrtle | |
| Herb | 70d | 30cm | Cabbage, Tomato | |
| Leafy | 40d | 20cm | Carrot, Lettuce | |
| Herb | 730d | 200cm | Native plants, Finger lime | |
| Brassica | 40d | 25cm | Beetroot, Carrot | |
| Flower | 50d | 30cm | Cucumber, Zucchini, Pumpkin | |
| Herb | 365d | 60cm | Native plants, Davidson plum | |
| Fruit | 365d | 100cm | Native plants | |
| Flower | 90d | 20cm | Native plants, Ferns | |
| Fruiting | 75d | 40cm | Basil, Capsicum | |
| Herb | 90d | 30cm | Capsicum, Tomato | |
| Mushroom | 21d | — | — | |
| Herb | 80d | 20cm | Tomato, Carrot | |
| Fruit | 400d | 200cm | — | |
| Fruit | 300d | 200cm | — | |
| Micro | 12d | 1cm | — | |
| Fruiting | 75d | 10cm | Carrot, Radish, Corn | |
| Fruit | 120d | 60cm | Tomato, Capsicum | |
| Leafy | 60d | 40cm | — | |
| Fruit | 540d | 60cm | — | |
| Fruiting | 120d | 30cm | Beans, Pumpkin, Lettuce | |
| Fruiting | 120d | 150cm | Corn, Beans, Nasturtium | |
| Fruit | 1460d | 500cm | Native plants, Host tree (semi-parasitic) | |
| Fruiting | 120d | 30cm | Corn, Beans | |
| Root | 30d | 5cm | Lettuce, Carrot | |
| Micro | 8d | 1cm | — | |
| Leafy | 40d | 15cm | Lettuce, Carrot | |
| Fruiting | 85d | 100cm | Corn, Nasturtium | |
| Herb | 180d | 60cm | Sage, Carrot | |
| Herb | 75d | 50cm | Rosemary, Brassicas, Carrot | |
| Fruiting | 70d | 20cm | Corn, Lettuce, Radish | |
| Herb | 90d | 30cm | Pigface, Samphire | |
| Mushroom | 60d | — | — | |
| Herb | 50d | 30cm | Eggplant, Tomato | |
| Leafy | 60d | 30cm | Beans, Onion, Lettuce | |
| Fruiting | 55d | 20cm | Carrot, Corn | |
| Fruiting | 60d | 10cm | Carrot, Radish, Corn | |
| Leafy | 60d | 30cm | Strawberry, Lettuce | |
| Fruit | 730d | 600cm | — | |
| Herb | 90d | 30cm | Herbs | |
| Herb | 60d | 20cm | Beans, Onion | |
| Flower | 80d | 50cm | Cucumber, Corn, Tomato | |
| Micro | 10d | 1cm | — | |
| Fruiting | 90d | 30cm | Beans, Pumpkin, Zucchini | |
| Root | 150d | 50cm | Beans, Corn, Marigold | |
| Fruit | 540d | 300cm | — | |
| Root | 270d | 60cm | — | |
| Leafy | 45d | 20cm | Carrot, Onion | |
| Herb | 120d | 30cm | Cabbage, Strawberry | |
| Fruiting | 85d | 60cm | Basil, Carrot, Marigold | |
| Root | 270d | 30cm | Ginger | |
| Herb | 40d | 30cm | Chilli, Eggplant | |
| Herb | 60d | 30cm | — | |
| Leafy | 60d | 60cm | — | |
| Fruiting | 90d | 150cm | Corn, Nasturtium | |
| Fruiting | 65d | 30cm | Corn, Sweet potato, Basil | |
| Flower | 90d | 40cm | Brassicas, Tomato, Herbs | |
| Fruiting | 60d | 80cm | Nasturtium, Corn, Beans |
Print the September calendar
One-page A4 landscape PDF with every September crop for Northern Rivers NSW.
Download PDF →Frequently Asked Questions
What vegetables can I plant in September in Northern Rivers?
September in Northern Rivers is spring, so focus on crops suited to subtropical conditions at this time of year. Check the full planting list above for every vegetable, herb, and fruit you can sow or transplant this month, with spacing and harvest timing included.
When should I start planting spring crops in Northern Rivers?
September is a great time to get spring crops in the ground in Northern Rivers. Warm-season seedlings like tomato, capsicum, chilli, eggplant, and zucchini can go in once the risk of frost has passed. Check your last frost date and soil temperature before planting heat-lovers.
How often should I water my vegetable garden in September in Northern Rivers?
Watering frequency depends on your soil type and weather. In September in Northern Rivers, check the soil moisture by pushing your finger 5 centimetres into the soil. If it feels dry, water deeply. Mulch reduces watering needs significantly. Most vegetable gardens need deep watering two to three times per week rather than light daily sprinkles.
Is the Northern Rivers too humid for growing vegetables in September?
The Northern Rivers is ideal for food growing year-round. The subtropical climate supports a huge range of crops. Manage humidity by spacing plants for airflow, avoiding overhead watering, and choosing disease-resistant varieties. Raised beds improve drainage in areas with heavy clay or high water tables.
