What to Plant in February, Northern Rivers NSW
81 crops you can sow in February across Northern Rivers NSW.
In Season This Month
Fruit (21)
Fruiting (15)
Leafy (15)
Herb (13)
Brassica (5)
Root (5)
Micro (4)
Mushroom (2)
Flower (1)
All February Crops at a Glance
| Plant | Category | Harvest | Spacing | Companions |
|---|---|---|---|---|
| Leafy | 30d | 30cm | Corn, Onion | |
| Fruit | 450d | 300cm | Sweet potato | |
| Herb | 65d | 25cm | Tomato, Capsicum, Oregano | |
| Herb | 365d | 200cm | — | |
| Fruiting | 65d | 20cm | Corn, Carrot, Cucumber | |
| Root | 65d | 10cm | Lettuce, Onion, Brassicas | |
| Fruiting | 70d | 100cm | Corn, Beans | |
| Fruit | 1825d | 800cm | Tropical fruit trees | |
| Leafy | 50d | 20cm | Beetroot, Celery | |
| Leafy | 60d | 40cm | — | |
| Brassica | 90d | 45cm | Beetroot, Onion, Celery | |
| Micro | 7d | 1cm | — | |
| Brassica | 120d | 60cm | Beetroot, Onion | |
| Fruit | 5475d | 1500cm | Native plants | |
| Brassica | 90d | 50cm | Beetroot, Onion, Dill | |
| Fruiting | 100d | 45cm | Basil, Tomato, Carrot | |
| Root | 85d | 5cm | Lettuce, Onion, Leek | |
| Brassica | 100d | 55cm | Beetroot, Celery, Onion | |
| Root | 150d | 30cm | Leek, Beans, Brassicas | |
| Leafy | 90d | 30cm | Carrot, Beans | |
| Fruiting | 90d | 45cm | Basil, Tomato, Carrot | |
| Herb | 75d | 15cm | Carrot, Tomato | |
| Fruiting | 60d | 50cm | Beans, Corn, Nasturtium | |
| Herb | 365d | 200cm | — | |
| Fruit | 1095d | 600cm | — | |
| Fruit | 1095d | 400cm | Native plants | |
| Fruit | 540d | 200cm | — | |
| Fruiting | 100d | 60cm | Beans, Marigold, Thyme | |
| Fruiting | 90d | 25cm | Lettuce, Peas | |
| Herb | 300d | 60cm | Chilli, Lemongrass | |
| Fruit | 540d | 400cm | — | |
| Fruit | 2555d | 400cm | Tropical fruit trees | |
| Fruit | 1460d | 1000cm | Tropical fruit trees | |
| Fruit | 1825d | 600cm | Native plants | |
| Leafy | 70d | 40cm | Beetroot, Onion, Celery | |
| Leafy | 45d | 20cm | — | |
| Leafy | 35d | 20cm | Lettuce, Beans | |
| Herb | 365d | 300cm | Native plants, Finger lime | |
| Herb | 90d | 100cm | Tomato, Beans | |
| Herb | 180d | 80cm | — | |
| Leafy | 55d | 25cm | Carrot, Radish, Chives | |
| Fruit | 1460d | 800cm | Lychee, Mango | |
| Fruit | 1095d | 400cm | Fruit trees | |
| Leafy | 50d | 40cm | Corn, Beans | |
| Fruit | 1095d | 400cm | Nasturtium, Marigold | |
| Fruit | 1095d | 800cm | — | |
| Leafy | 35d | 15cm | Lettuce, Radish | |
| Fruit | 365d | 100cm | Native plants, Lemon myrtle | |
| Herb | 365d | 60cm | Native plants, Davidson plum | |
| Fruiting | 75d | 40cm | Basil, Capsicum | |
| Mushroom | 21d | — | — | |
| Herb | 80d | 20cm | Tomato, Carrot | |
| Fruit | 400d | 200cm | — | |
| Fruit | 300d | 200cm | — | |
| Micro | 12d | 1cm | — | |
| Leafy | 60d | 40cm | — | |
| Fruit | 540d | 60cm | — | |
| Fruiting | 120d | 150cm | Corn, Beans, Nasturtium | |
| Leafy | 80d | 30cm | Beans, Carrot, Lettuce | |
| Micro | 8d | 1cm | — | |
| Fruit | 1825d | 800cm | Tropical fruit trees | |
| Mushroom | 60d | — | — | |
| Herb | 50d | 30cm | Eggplant, Tomato | |
| Leafy | 60d | 30cm | Beans, Onion, Lettuce | |
| Fruiting | 55d | 20cm | Carrot, Corn | |
| Fruit | 730d | 600cm | — | |
| Flower | 80d | 50cm | Cucumber, Corn, Tomato | |
| Micro | 10d | 1cm | — | |
| Fruiting | 90d | 30cm | Beans, Pumpkin, Zucchini | |
| Root | 150d | 50cm | Beans, Corn, Marigold | |
| Fruit | 540d | 300cm | — | |
| Root | 270d | 60cm | — | |
| Fruiting | 85d | 60cm | Basil, Carrot, Marigold | |
| Herb | 40d | 30cm | Chilli, Eggplant | |
| Herb | 60d | 30cm | — | |
| Leafy | 60d | 60cm | — | |
| Leafy | 30d | 20cm | Kangkong, Taro | |
| Fruiting | 90d | 150cm | Corn, Nasturtium | |
| Fruiting | 65d | 30cm | Corn, Sweet potato, Basil | |
| Brassica | 75d | 45cm | Onion, Dill, Beetroot | |
| Fruiting | 60d | 80cm | Nasturtium, Corn, Beans |
Print the February calendar
One-page A4 landscape PDF with every February crop for Northern Rivers NSW.
Download PDF →