What to Plant in March, North Queensland
51 crops you can sow in March across North Queensland.
In Season This Month
Herb (14)
Fruit (13)
Leafy (8)
Flower (4)
Fruiting (4)
Micro (4)
Mushroom (2)
Root (2)
All March Crops at a Glance
| Plant | Category | Harvest | Spacing | Companions |
|---|---|---|---|---|
| Leafy | 30d | 30cm | Corn, Onion | |
| Fruit | 450d | 300cm | Sweet potato | |
| Herb | 65d | 25cm | Tomato, Capsicum, Oregano | |
| Herb | 365d | 200cm | — | |
| Fruit | 1825d | 800cm | Tropical fruit trees | |
| Leafy | 60d | 40cm | — | |
| Micro | 7d | 1cm | — | |
| Fruit | 5475d | 1500cm | Native plants | |
| Herb | 75d | 15cm | Carrot, Tomato | |
| Flower | 70d | 20cm | Wildflowers, Grains | |
| Fruiting | 60d | 50cm | Beans, Corn, Nasturtium | |
| Herb | 365d | 200cm | — | |
| Fruit | 540d | 400cm | — | |
| Root | 120d | 15cm | Tomato, Asparagus | |
| Fruit | 1460d | 1000cm | Tropical fruit trees | |
| Leafy | 45d | 20cm | — | |
| Leafy | 35d | 20cm | Lettuce, Beans | |
| Fruiting | 70d | 30cm | Corn, Sunflower | |
| Herb | 60d | 30cm | Tomato, Brassicas, Fruit trees | |
| Herb | 365d | 300cm | Native plants, Finger lime | |
| Herb | 90d | 100cm | Tomato, Beans | |
| Herb | 180d | 80cm | — | |
| Fruit | 1460d | 800cm | Lychee, Mango | |
| Fruit | 1095d | 400cm | Nasturtium, Marigold | |
| Fruit | 1095d | 800cm | — | |
| Leafy | 35d | 15cm | Lettuce, Radish | |
| Herb | 365d | 60cm | Native plants, Davidson plum | |
| Flower | 90d | 20cm | Native plants, Ferns | |
| Mushroom | 21d | — | — | |
| Herb | 80d | 20cm | Tomato, Carrot | |
| Fruit | 400d | 200cm | — | |
| Fruit | 300d | 200cm | — | |
| Micro | 12d | 1cm | — | |
| Leafy | 60d | 40cm | — | |
| Fruit | 1460d | 500cm | Native plants, Host tree (semi-parasitic) | |
| Micro | 8d | 1cm | — | |
| Fruit | 1825d | 800cm | Tropical fruit trees | |
| Root | 120d | 15cm | Carrot, Onion | |
| Herb | 90d | 30cm | Pigface, Samphire | |
| Mushroom | 60d | — | — | |
| Herb | 50d | 30cm | Eggplant, Tomato | |
| Fruiting | 55d | 20cm | Carrot, Corn | |
| Fruit | 730d | 600cm | — | |
| Flower | 80d | 50cm | Cucumber, Corn, Tomato | |
| Micro | 10d | 1cm | — | |
| Herb | 40d | 30cm | Chilli, Eggplant | |
| Herb | 60d | 30cm | — | |
| Flower | 70d | 15cm | Lettuce, Strawberry | |
| Leafy | 60d | 60cm | — | |
| Leafy | 30d | 20cm | Kangkong, Taro | |
| Fruiting | 60d | 80cm | Nasturtium, Corn, Beans |
Print the March calendar
One-page A4 landscape PDF with every March crop for North Queensland.
Download PDF →