What to Plant in May, North Queensland
82 crops you can sow in May across North Queensland.
In Season This Month
Leafy (15)
Herb (13)
Flower (12)
Root (11)
Brassica (9)
Fruit (9)
Fruiting (7)
Micro (4)
Mushroom (2)
All May Crops at a Glance
| Plant | Category | Harvest | Spacing | Companions |
|---|---|---|---|---|
| Flower | 55d | 20cm | Lettuce, Brassicas, Beans | |
| Fruit | 1460d | 700cm | — | |
| Fruiting | 65d | 20cm | Corn, Carrot, Cucumber | |
| Root | 65d | 10cm | Lettuce, Onion, Brassicas | |
| Leafy | 50d | 20cm | Beetroot, Celery | |
| Flower | 60d | 40cm | Strawberry, Tomato, Cucumber | |
| Fruiting | 90d | 20cm | Potato, Corn, Lettuce | |
| Brassica | 90d | 45cm | Beetroot, Onion, Celery | |
| Micro | 7d | 1cm | — | |
| Brassica | 120d | 60cm | Beetroot, Onion | |
| Brassica | 90d | 50cm | Beetroot, Onion, Dill | |
| Flower | 60d | 25cm | Tomato, Brassicas, Beans | |
| Root | 85d | 5cm | Lettuce, Onion, Leek | |
| Brassica | 100d | 55cm | Beetroot, Celery, Onion | |
| Leafy | 120d | 25cm | Leek, Tomato, Beans | |
| Herb | 60d | 20cm | Brassicas, Onion, Lettuce | |
| Leafy | 90d | 30cm | Carrot, Beans | |
| Herb | 75d | 15cm | Carrot, Tomato | |
| Flower | 60d | 60cm | Tomato, Potato, Fruit trees | |
| Herb | 50d | 15cm | Spinach, Dill | |
| Flower | 70d | 20cm | Wildflowers, Grains | |
| Fruiting | 60d | 50cm | Beans, Corn, Nasturtium | |
| Flower | 365d | 100cm | Lavender, Garlic, Chives | |
| Root | 60d | 20cm | Carrot, Lettuce | |
| Herb | 60d | 25cm | Cabbage, Onion, Corn | |
| Leafy | 80d | 30cm | — | |
| Fruit | 365d | 400cm | — | |
| Fruit | 1095d | 300cm | — | |
| Brassica | 55d | 25cm | Beetroot, Onion, Dill | |
| Root | 210d | 15cm | Beetroot, Lettuce, Strawberry | |
| Root | 120d | 15cm | Tomato, Asparagus | |
| Root | 150d | 40cm | Corn, Beans, Sunflower | |
| Leafy | 70d | 40cm | Beetroot, Onion, Celery | |
| Brassica | 60d | 20cm | Beetroot, Onion | |
| Leafy | 35d | 20cm | Lettuce, Beans | |
| Flower | 90d | 60cm | Brassicas, Tomato, Rosemary | |
| Brassica | 120d | 15cm | Carrot, Celery | |
| Herb | 60d | 30cm | Tomato, Brassicas, Fruit trees | |
| Fruit | 730d | 300cm | Comfrey | |
| Leafy | 55d | 25cm | Carrot, Radish, Chives | |
| Fruit | 730d | 300cm | Comfrey | |
| Fruit | 1460d | 700cm | — | |
| Flower | 50d | 25cm | Tomato, Beans, Capsicum | |
| Leafy | 35d | 15cm | Lettuce, Radish | |
| Herb | 70d | 30cm | Cabbage, Tomato | |
| Leafy | 40d | 20cm | Carrot, Lettuce | |
| Herb | 730d | 200cm | Native plants, Finger lime | |
| Fruit | 365d | 500cm | — | |
| Brassica | 40d | 25cm | Beetroot, Carrot | |
| Flower | 50d | 30cm | Cucumber, Zucchini, Pumpkin | |
| Fruit | 365d | 100cm | Native plants | |
| Flower | 90d | 20cm | Native plants, Ferns | |
| Root | 180d | 10cm | Carrot, Beetroot, Lettuce | |
| Herb | 90d | 30cm | Capsicum, Tomato | |
| Mushroom | 21d | — | — | |
| Herb | 80d | 20cm | Tomato, Carrot | |
| Root | 120d | 10cm | Rosemary, Beans | |
| Micro | 12d | 1cm | — | |
| Fruiting | 75d | 10cm | Carrot, Radish, Corn | |
| Root | 90d | 30cm | Beans, Nasturtium, Marigold | |
| Fruit | 1460d | 500cm | Native plants, Host tree (semi-parasitic) | |
| Leafy | 80d | 30cm | Beans, Carrot, Lettuce | |
| Root | 30d | 5cm | Lettuce, Carrot | |
| Micro | 8d | 1cm | — | |
| Leafy | 40d | 15cm | Lettuce, Carrot | |
| Herb | 180d | 60cm | Sage, Carrot | |
| Herb | 75d | 50cm | Rosemary, Brassicas, Carrot | |
| Root | 120d | 15cm | Carrot, Onion | |
| Herb | 90d | 30cm | Pigface, Samphire | |
| Mushroom | 60d | — | — | |
| Leafy | 60d | 30cm | Beans, Onion, Lettuce | |
| Fruiting | 60d | 10cm | Carrot, Radish, Corn | |
| Leafy | 60d | 30cm | Strawberry, Lettuce | |
| Leafy | 55d | 20cm | Strawberry, Pea | |
| Micro | 10d | 1cm | — | |
| Leafy | 45d | 20cm | Carrot, Onion | |
| Herb | 120d | 30cm | Cabbage, Strawberry | |
| Fruiting | 85d | 60cm | Basil, Carrot, Marigold | |
| Flower | 70d | 15cm | Lettuce, Strawberry | |
| Brassica | 75d | 45cm | Onion, Dill, Beetroot | |
| Flower | 90d | 40cm | Brassicas, Tomato, Herbs | |
| Fruiting | 60d | 80cm | Nasturtium, Corn, Beans |
Print the May calendar
One-page A4 landscape PDF with every May crop for North Queensland.
Download PDF →Frequently Asked Questions
What vegetables can I plant in May in North Queensland?
May in North Queensland is dry season, so focus on crops suited to tropical conditions at this time of year. Check the full planting list above for every vegetable, herb, and fruit you can sow or transplant this month, with spacing and harvest timing included.
What should I plant in my North Queensland garden as the weather cools in May?
As North Queensland transitions into cooler weather, switch from summer crops to cool-season varieties. Sow broccoli, cauliflower, cabbage, beetroot, carrot, lettuce, peas, and Asian greens. Clear spent summer plants and add compost before replanting.
How often should I water my vegetable garden in May in North Queensland?
Watering frequency depends on your soil type and weather. In May in North Queensland, check the soil moisture by pushing your finger 5 centimetres into the soil. If it feels dry, water deeply. Mulch reduces watering needs significantly. Most vegetable gardens need deep watering two to three times per week rather than light daily sprinkles.
What fruit trees grow well in North Queensland in May?
North Queensland's tropical climate is perfect for mango, banana, pawpaw, pineapple, dragon fruit, jackfruit, lychee, longan, star fruit, and custard apple. Most tropical fruit trees can be planted year-round but establish best at the start of the wet season when rain is reliable and soil is warm.
