What to Plant in May, Perth & WA
110 crops you can sow in May across Perth & WA.
In Season This Month
Fruit (20)
Leafy (19)
Herb (17)
Root (16)
Flower (14)
Brassica (10)
Fruiting (8)
Micro (4)
Mushroom (2)
All May Crops at a Glance
| Plant | Category | Harvest | Spacing | Companions |
|---|---|---|---|---|
| Flower | 55d | 20cm | Lettuce, Brassicas, Beans | |
| Fruit | 1095d | 700cm | n/a | |
| Fruiting | 65d | 20cm | Corn, Carrot, Cucumber | |
| Root | 65d | 10cm | Lettuce, Onion, Brassicas | |
| Fruit | 730d | 400cm | Comfrey | |
| Leafy | 50d | 20cm | Beetroot, Celery | |
| Flower | 60d | 40cm | Strawberry, Tomato, Cucumber | |
| Fruit | 365d | 150cm | Tansy, Marigold, Garlic | |
| Fruiting | 90d | 20cm | Potato, Corn, Lettuce | |
| Brassica | 90d | 45cm | Beetroot, Onion, Celery | |
| Micro | 7d | 1cm | n/a | |
| Brassica | 70d | 30cm | Beetroot, Onion, Celery | |
| Brassica | 90d | 50cm | Beetroot, Onion, Dill | |
| Flower | 60d | 25cm | Tomato, Brassicas, Beans | |
| Root | 85d | 5cm | Lettuce, Onion, Leek | |
| Brassica | 100d | 55cm | Beetroot, Celery, Onion | |
| Leafy | 120d | 25cm | Leek, Tomato, Beans | |
| Herb | 60d | 20cm | Brassicas, Onion, Lettuce | |
| Leafy | 90d | 30cm | Carrot, Beans | |
| Herb | 75d | 15cm | Carrot, Tomato | |
| Brassica | 75d | 45cm | Beetroot, Onion, Dill | |
| Flower | 60d | 60cm | Tomato, Potato, Fruit trees | |
| Herb | 50d | 15cm | Spinach, Dill | |
| Flower | 70d | 20cm | Wildflowers, Grains | |
| Flower | 365d | 100cm | Lavender, Garlic, Chives | |
| Fruit | 730d | 200cm | Comfrey | |
| Root | 60d | 20cm | Carrot, Lettuce | |
| Herb | 60d | 25cm | Cabbage, Onion, Corn | |
| Flower | 120d | 40cm | Lavender, Yarrow, Rudbeckia | |
| Fruit | 365d | 300cm | Fruit trees | |
| Leafy | 45d | 25cm | Lettuce, Radish, Carrot | |
| Fruit | 730d | 300cm | Fruit trees, Comfrey | |
| Leafy | 80d | 30cm | n/a | |
| Fruit | 730d | 300cm | n/a | |
| Fruiting | 90d | 25cm | Lettuce, Peas | |
| Brassica | 55d | 25cm | Beetroot, Onion, Dill | |
| Root | 210d | 15cm | Beetroot, Lettuce, Strawberry | |
| Fruiting | 365d | 100cm | Sunflower, Tarragon, Peas | |
| Leafy | 90d | 40cm | Fruit trees | |
| Fruit | 730d | 500cm | Comfrey | |
| Root | 120d | 15cm | Tomato, Asparagus | |
| Root | 150d | 40cm | Corn, Beans, Sunflower | |
| Leafy | 70d | 40cm | Beetroot, Onion, Celery | |
| Brassica | 60d | 20cm | Beetroot, Onion | |
| Leafy | 35d | 20cm | Lettuce, Beans | |
| Flower | 90d | 60cm | Brassicas, Tomato, Rosemary | |
| Brassica | 120d | 15cm | Carrot, Celery | |
| Herb | 60d | 30cm | Tomato, Brassicas, Fruit trees | |
| Herb | 365d | 300cm | Native plants, Finger lime | |
| Fruit | 730d | 300cm | Comfrey | |
| Leafy | 55d | 25cm | Carrot, Radish, Chives | |
| Fruit | 730d | 300cm | Comfrey | |
| Herb | 90d | 60cm | Beans, Potato | |
| Fruit | 1095d | 700cm | n/a | |
| Fruit | 730d | 400cm | Nasturtium, Marigold | |
| Herb | 75d | 25cm | Capsicum, Tomato, Beans | |
| Leafy | 35d | 15cm | Lettuce, Radish | |
| Fruit | 365d | 100cm | Native plants, Lemon myrtle | |
| Herb | 70d | 30cm | Cabbage, Tomato | |
| Leafy | 40d | 20cm | Carrot, Lettuce | |
| Herb | 730d | 200cm | Native plants, Finger lime | |
| Brassica | 40d | 25cm | Beetroot, Carrot | |
| Flower | 50d | 30cm | Cucumber, Zucchini, Pumpkin | |
| Fruit | 365d | 100cm | Native plants | |
| Flower | 90d | 20cm | Native plants, Ferns | |
| Fruit | 1460d | 500cm | Lavender, Rosemary, Thyme | |
| Root | 180d | 10cm | Carrot, Beetroot, Lettuce | |
| Fruit | 730d | 400cm | Comfrey | |
| Herb | 90d | 30cm | Capsicum, Tomato | |
| Mushroom | 21d | 0cm | n/a | |
| Herb | 80d | 20cm | Tomato, Carrot | |
| Root | 120d | 10cm | Rosemary, Beans | |
| Micro | 12d | 1cm | n/a | |
| Fruiting | 75d | 10cm | Carrot, Radish, Corn | |
| Leafy | 60d | 40cm | n/a | |
| Root | 90d | 30cm | Beans, Nasturtium, Marigold | |
| Fruit | 1460d | 500cm | Native plants, Host tree (semi-parasitic) | |
| Fruiting | 120d | 30cm | Corn, Beans | |
| Leafy | 80d | 30cm | Beans, Carrot, Lettuce | |
| Root | 30d | 5cm | Lettuce, Carrot | |
| Micro | 8d | 1cm | n/a | |
| Fruiting | 365d | 90cm | Strawberry, Beans, Brassicas | |
| Fruit | 730d | 400cm | Native plants, Finger lime, Lemon myrtle | |
| Leafy | 40d | 15cm | Lettuce, Carrot | |
| Herb | 180d | 60cm | Sage, Carrot | |
| Herb | 75d | 50cm | Rosemary, Brassicas, Carrot | |
| Root | 120d | 15cm | Carrot, Lettuce, Onion | |
| Root | 120d | 15cm | Carrot, Onion | |
| Herb | 90d | 30cm | Pigface, Samphire | |
| Root | 110d | 15cm | Carrot, Beetroot, Lettuce | |
| Mushroom | 60d | 0cm | n/a | |
| Leafy | 60d | 30cm | Beans, Onion, Lettuce | |
| Flower | 70d | 25cm | Marigold, Alyssum, Calendula | |
| Fruiting | 60d | 10cm | Carrot, Radish, Corn | |
| Leafy | 60d | 30cm | Strawberry, Lettuce | |
| Leafy | 55d | 20cm | Strawberry, Pea | |
| Root | 60d | 10cm | Carrot, Lettuce, Tomato | |
| Fruit | 90d | 30cm | Borage, Lettuce, Spinach | |
| Micro | 10d | 1cm | n/a | |
| Root | 90d | 25cm | Peas, Lettuce, Onion | |
| Flower | 75d | 15cm | Beans, Lettuce | |
| Fruit | 730d | 400cm | Comfrey | |
| Herb | 75d | 40cm | Most vegetables | |
| Leafy | 45d | 20cm | Carrot, Onion | |
| Herb | 120d | 30cm | Cabbage, Strawberry | |
| Root | 55d | 15cm | Peas, Lettuce, Onion | |
| Flower | 70d | 15cm | Lettuce, Strawberry | |
| Leafy | 40d | 15cm | Mint, Lettuce | |
| Brassica | 75d | 45cm | Onion, Dill, Beetroot | |
| Flower | 90d | 40cm | Brassicas, Tomato, Herbs |
Frequently Asked Questions
What vegetables can I plant in May in Perth?
May in Perth is autumn, so focus on crops suited to Mediterranean conditions at this time of year. Check the full planting list above for every vegetable, herb, and fruit you can sow or transplant this month, with spacing and harvest timing included.
What should I plant in my Perth garden as the weather cools in May?
As Perth transitions into cooler weather, switch from summer crops to cool-season varieties. Sow broccoli, cauliflower, cabbage, beetroot, carrot, lettuce, peas, and Asian greens. Clear spent summer plants and add compost before replanting.
How often should I water my vegetable garden in May in Perth?
Watering frequency depends on your soil type and weather. In May in Perth, check the soil moisture by pushing your finger 5 centimetres into the soil. If it feels dry, water deeply. Mulch reduces watering needs significantly. Most vegetable gardens need deep watering two to three times per week rather than light daily sprinkles.
What soil improvements help Perth gardens in May?
Perth's sandy soils drain fast and hold few nutrients. Add compost, aged manure, and worm castings regularly to build organic matter. Bentonite clay mixed into sandy soil improves water retention. Use wetting agents if your soil becomes hydrophobic. Raised beds with imported soil mix give the best results for vegetables.
Never miss a planting window
The free app shows what to sow in Perth & WA this week and keeps track of what you have planted. Open the app.
