What to Plant in March, Perth & WA
93 crops you can sow in March across Perth & WA.
In Season This Month
Herb (21)
Leafy (17)
Flower (12)
Root (11)
Fruit (10)
Brassica (9)
Fruiting (7)
Micro (4)
Mushroom (2)
All March Crops at a Glance
| Plant | Category | Harvest | Spacing | Companions |
|---|---|---|---|---|
| Flower | 55d | 20cm | Lettuce, Brassicas, Beans | |
| Fruit | 1460d | 700cm | — | |
| Herb | 365d | 200cm | — | |
| Fruiting | 65d | 20cm | Corn, Carrot, Cucumber | |
| Root | 65d | 10cm | Lettuce, Onion, Brassicas | |
| Leafy | 50d | 20cm | Beetroot, Celery | |
| Flower | 60d | 40cm | Strawberry, Tomato, Cucumber | |
| Brassica | 90d | 45cm | Beetroot, Onion, Celery | |
| Micro | 7d | 1cm | — | |
| Brassica | 120d | 60cm | Beetroot, Onion | |
| Fruit | 5475d | 1500cm | Native plants | |
| Brassica | 90d | 50cm | Beetroot, Onion, Dill | |
| Flower | 60d | 25cm | Tomato, Brassicas, Beans | |
| Root | 85d | 5cm | Lettuce, Onion, Leek | |
| Brassica | 100d | 55cm | Beetroot, Celery, Onion | |
| Root | 150d | 30cm | Leek, Beans, Brassicas | |
| Leafy | 120d | 25cm | Leek, Tomato, Beans | |
| Herb | 60d | 20cm | Brassicas, Onion, Lettuce | |
| Leafy | 90d | 30cm | Carrot, Beans | |
| Herb | 75d | 15cm | Carrot, Tomato | |
| Flower | 60d | 60cm | Tomato, Potato, Fruit trees | |
| Herb | 50d | 15cm | Spinach, Dill | |
| Flower | 70d | 20cm | Wildflowers, Grains | |
| Herb | 365d | 200cm | — | |
| Root | 60d | 20cm | Carrot, Lettuce | |
| Herb | 60d | 25cm | Cabbage, Onion, Corn | |
| Leafy | 80d | 30cm | — | |
| Fruit | 1095d | 300cm | — | |
| Fruiting | 90d | 25cm | Lettuce, Peas | |
| Brassica | 55d | 25cm | Beetroot, Onion, Dill | |
| Root | 210d | 15cm | Beetroot, Lettuce, Strawberry | |
| Fruiting | 180d | 100cm | Sunflower, Tarragon, Peas | |
| Leafy | 90d | 40cm | Fruit trees | |
| Fruit | 540d | 400cm | — | |
| Root | 120d | 15cm | Tomato, Asparagus | |
| Root | 150d | 40cm | Corn, Beans, Sunflower | |
| Leafy | 70d | 40cm | Beetroot, Onion, Celery | |
| Brassica | 60d | 20cm | Beetroot, Onion | |
| Leafy | 35d | 20cm | Lettuce, Beans | |
| Flower | 90d | 60cm | Brassicas, Tomato, Rosemary | |
| Brassica | 120d | 15cm | Carrot, Celery | |
| Herb | 60d | 30cm | Tomato, Brassicas, Fruit trees | |
| Herb | 365d | 300cm | Native plants, Finger lime | |
| Herb | 90d | 100cm | Tomato, Beans | |
| Herb | 180d | 80cm | — | |
| Herb | 90d | 60cm | Beans, Potato | |
| Fruit | 1460d | 700cm | — | |
| Fruit | 1095d | 400cm | Nasturtium, Marigold | |
| Flower | 50d | 25cm | Tomato, Beans, Capsicum | |
| Leafy | 35d | 15cm | Lettuce, Radish | |
| Herb | 70d | 30cm | Cabbage, Tomato | |
| Leafy | 40d | 20cm | Carrot, Lettuce | |
| Herb | 730d | 200cm | Native plants, Finger lime | |
| Brassica | 40d | 25cm | Beetroot, Carrot | |
| Flower | 50d | 30cm | Cucumber, Zucchini, Pumpkin | |
| Fruit | 365d | 100cm | Native plants | |
| Flower | 90d | 20cm | Native plants, Ferns | |
| Herb | 90d | 30cm | Capsicum, Tomato | |
| Mushroom | 21d | — | — | |
| Herb | 80d | 20cm | Tomato, Carrot | |
| Fruit | 400d | 200cm | — | |
| Micro | 12d | 1cm | — | |
| Fruiting | 75d | 10cm | Carrot, Radish, Corn | |
| Leafy | 60d | 40cm | — | |
| Root | 90d | 30cm | Beans, Nasturtium, Marigold | |
| Fruit | 1460d | 500cm | Native plants, Host tree (semi-parasitic) | |
| Leafy | 80d | 30cm | Beans, Carrot, Lettuce | |
| Root | 30d | 5cm | Lettuce, Carrot | |
| Micro | 8d | 1cm | — | |
| Leafy | 40d | 15cm | Lettuce, Carrot | |
| Herb | 180d | 60cm | Sage, Carrot | |
| Herb | 75d | 50cm | Rosemary, Brassicas, Carrot | |
| Root | 120d | 15cm | Carrot, Lettuce, Onion | |
| Fruiting | 70d | 20cm | Corn, Lettuce, Radish | |
| Root | 120d | 15cm | Carrot, Onion | |
| Herb | 90d | 30cm | Pigface, Samphire | |
| Mushroom | 60d | — | — | |
| Leafy | 60d | 30cm | Beans, Onion, Lettuce | |
| Fruiting | 55d | 20cm | Carrot, Corn | |
| Fruiting | 60d | 10cm | Carrot, Radish, Corn | |
| Leafy | 60d | 30cm | Strawberry, Lettuce | |
| Leafy | 55d | 20cm | Strawberry, Pea | |
| Fruit | 90d | 30cm | Borage, Lettuce, Spinach | |
| Flower | 80d | 50cm | Cucumber, Corn, Tomato | |
| Micro | 10d | 1cm | — | |
| Leafy | 45d | 20cm | Carrot, Onion | |
| Herb | 120d | 30cm | Cabbage, Strawberry | |
| Herb | 40d | 30cm | Chilli, Eggplant | |
| Herb | 60d | 30cm | — | |
| Flower | 70d | 15cm | Lettuce, Strawberry | |
| Leafy | 60d | 60cm | — | |
| Brassica | 75d | 45cm | Onion, Dill, Beetroot | |
| Flower | 90d | 40cm | Brassicas, Tomato, Herbs |
Print the March calendar
One-page A4 landscape PDF with every March crop for Perth & WA.
Download PDF →Frequently Asked Questions
What vegetables can I plant in March in Perth?
March in Perth is autumn, so focus on crops suited to Mediterranean conditions at this time of year. Check the full planting list above for every vegetable, herb, and fruit you can sow or transplant this month, with spacing and harvest timing included.
What should I plant in my Perth garden as the weather cools in March?
As Perth transitions into cooler weather, switch from summer crops to cool-season varieties. Sow broccoli, cauliflower, cabbage, beetroot, carrot, lettuce, peas, and Asian greens. Clear spent summer plants and add compost before replanting.
How often should I water my vegetable garden in March in Perth?
Watering frequency depends on your soil type and weather. In March in Perth, check the soil moisture by pushing your finger 5 centimetres into the soil. If it feels dry, water deeply. Mulch reduces watering needs significantly. Most vegetable gardens need deep watering two to three times per week rather than light daily sprinkles.
What soil improvements help Perth gardens in March?
Perth's sandy soils drain fast and hold few nutrients. Add compost, aged manure, and worm castings regularly to build organic matter. Bentonite clay mixed into sandy soil improves water retention. Use wetting agents if your soil becomes hydrophobic. Raised beds with imported soil mix give the best results for vegetables.
