What to Plant in March, Canberra & ACT
90 crops you can sow in March across Canberra & ACT.
In Season This Month
Leafy (17)
Herb (16)
Flower (12)
Root (12)
Fruit (11)
Brassica (9)
Fruiting (7)
Micro (4)
Mushroom (2)
All March Crops at a Glance
| Plant | Category | Harvest | Spacing | Companions |
|---|---|---|---|---|
| Flower | 55d | 20cm | Lettuce, Brassicas, Beans | |
| Leafy | 30d | 30cm | Corn, Onion | |
| Fruit | 1460d | 700cm | — | |
| Herb | 365d | 200cm | — | |
| Fruiting | 65d | 20cm | Corn, Carrot, Cucumber | |
| Root | 65d | 10cm | Lettuce, Onion, Brassicas | |
| Leafy | 50d | 20cm | Beetroot, Celery | |
| Flower | 60d | 40cm | Strawberry, Tomato, Cucumber | |
| Fruiting | 90d | 20cm | Potato, Corn, Lettuce | |
| Brassica | 90d | 45cm | Beetroot, Onion, Celery | |
| Micro | 7d | 1cm | — | |
| Brassica | 120d | 60cm | Beetroot, Onion | |
| Fruit | 5475d | 1500cm | Native plants | |
| Brassica | 90d | 50cm | Beetroot, Onion, Dill | |
| Flower | 60d | 25cm | Tomato, Brassicas, Beans | |
| Root | 85d | 5cm | Lettuce, Onion, Leek | |
| Brassica | 100d | 55cm | Beetroot, Celery, Onion | |
| Root | 150d | 30cm | Leek, Beans, Brassicas | |
| Leafy | 120d | 25cm | Leek, Tomato, Beans | |
| Herb | 60d | 20cm | Brassicas, Onion, Lettuce | |
| Leafy | 90d | 30cm | Carrot, Beans | |
| Herb | 75d | 15cm | Carrot, Tomato | |
| Flower | 60d | 60cm | Tomato, Potato, Fruit trees | |
| Herb | 50d | 15cm | Spinach, Dill | |
| Flower | 70d | 20cm | Wildflowers, Grains | |
| Root | 60d | 20cm | Carrot, Lettuce | |
| Herb | 60d | 25cm | Cabbage, Onion, Corn | |
| Leafy | 80d | 30cm | — | |
| Fruit | 1095d | 300cm | — | |
| Fruiting | 90d | 25cm | Lettuce, Peas | |
| Brassica | 55d | 25cm | Beetroot, Onion, Dill | |
| Root | 210d | 15cm | Beetroot, Lettuce, Strawberry | |
| Fruiting | 180d | 100cm | Sunflower, Tarragon, Peas | |
| Leafy | 90d | 40cm | Fruit trees | |
| Root | 120d | 15cm | Tomato, Asparagus | |
| Root | 150d | 40cm | Corn, Beans, Sunflower | |
| Leafy | 70d | 40cm | Beetroot, Onion, Celery | |
| Brassica | 60d | 20cm | Beetroot, Onion | |
| Leafy | 35d | 20cm | Lettuce, Beans | |
| Flower | 90d | 60cm | Brassicas, Tomato, Rosemary | |
| Brassica | 120d | 15cm | Carrot, Celery | |
| Herb | 60d | 30cm | Tomato, Brassicas, Fruit trees | |
| Fruit | 730d | 300cm | Comfrey | |
| Herb | 90d | 100cm | Tomato, Beans | |
| Leafy | 55d | 25cm | Carrot, Radish, Chives | |
| Fruit | 730d | 300cm | Comfrey | |
| Herb | 90d | 60cm | Beans, Potato | |
| Fruit | 1460d | 700cm | — | |
| Fruit | 1095d | 400cm | Nasturtium, Marigold | |
| Flower | 50d | 25cm | Tomato, Beans, Capsicum | |
| Leafy | 35d | 15cm | Lettuce, Radish | |
| Herb | 70d | 30cm | Cabbage, Tomato | |
| Leafy | 40d | 20cm | Carrot, Lettuce | |
| Herb | 730d | 200cm | Native plants, Finger lime | |
| Brassica | 40d | 25cm | Beetroot, Carrot | |
| Flower | 50d | 30cm | Cucumber, Zucchini, Pumpkin | |
| Fruit | 365d | 100cm | Native plants | |
| Flower | 90d | 20cm | Native plants, Ferns | |
| Root | 180d | 10cm | Carrot, Beetroot, Lettuce | |
| Herb | 90d | 30cm | Capsicum, Tomato | |
| Mushroom | 21d | — | — | |
| Herb | 80d | 20cm | Tomato, Carrot | |
| Fruit | 400d | 200cm | — | |
| Micro | 12d | 1cm | — | |
| Fruiting | 75d | 10cm | Carrot, Radish, Corn | |
| Leafy | 60d | 40cm | — | |
| Root | 90d | 30cm | Beans, Nasturtium, Marigold | |
| Fruit | 1460d | 500cm | Native plants, Host tree (semi-parasitic) | |
| Leafy | 80d | 30cm | Beans, Carrot, Lettuce | |
| Root | 30d | 5cm | Lettuce, Carrot | |
| Micro | 8d | 1cm | — | |
| Fruiting | 365d | 90cm | Strawberry, Beans, Brassicas | |
| Leafy | 40d | 15cm | Lettuce, Carrot | |
| Herb | 180d | 60cm | Sage, Carrot | |
| Herb | 75d | 50cm | Rosemary, Brassicas, Carrot | |
| Root | 120d | 15cm | Carrot, Lettuce, Onion | |
| Root | 120d | 15cm | Carrot, Onion | |
| Herb | 90d | 30cm | Pigface, Samphire | |
| Mushroom | 60d | — | — | |
| Leafy | 60d | 30cm | Beans, Onion, Lettuce | |
| Fruiting | 60d | 10cm | Carrot, Radish, Corn | |
| Leafy | 60d | 30cm | Strawberry, Lettuce | |
| Fruit | 90d | 30cm | Borage, Lettuce, Spinach | |
| Flower | 80d | 50cm | Cucumber, Corn, Tomato | |
| Micro | 10d | 1cm | — | |
| Leafy | 45d | 20cm | Carrot, Onion | |
| Herb | 120d | 30cm | Cabbage, Strawberry | |
| Flower | 70d | 15cm | Lettuce, Strawberry | |
| Brassica | 75d | 45cm | Onion, Dill, Beetroot | |
| Flower | 90d | 40cm | Brassicas, Tomato, Herbs |
Print the March calendar
One-page A4 landscape PDF with every March crop for Canberra & ACT.
Download PDF →Frequently Asked Questions
What vegetables can I plant in March in Canberra?
March in Canberra is autumn, so focus on crops suited to cool continental conditions at this time of year. Check the full planting list above for every vegetable, herb, and fruit you can sow or transplant this month, with spacing and harvest timing included.
What should I plant in my Canberra garden as the weather cools in March?
As Canberra transitions into cooler weather, switch from summer crops to cool-season varieties. Sow broccoli, cauliflower, cabbage, beetroot, carrot, lettuce, peas, and Asian greens. Clear spent summer plants and add compost before replanting.
How often should I water my vegetable garden in March in Canberra?
Watering frequency depends on your soil type and weather. In March in Canberra, check the soil moisture by pushing your finger 5 centimetres into the soil. If it feels dry, water deeply. Mulch reduces watering needs significantly. Most vegetable gardens need deep watering two to three times per week rather than light daily sprinkles.
When is the last frost in Canberra and how does that affect March planting?
Canberra's last frost typically falls in mid to late October, though frost can occur into November in some years. In March, plan your planting around this date. Frost-sensitive crops like tomatoes, basil, and beans should wait until frost risk has passed. Use frost cloth to protect early plantings.
