What to Plant in September, Tasmania
81 crops you can sow in September across Tasmania.
In Season This Month
Herb (18)
Leafy (15)
Fruit (14)
Fruiting (10)
Flower (9)
Root (7)
Micro (4)
Brassica (2)
Mushroom (2)
All September Crops at a Glance
| Plant | Category | Harvest | Spacing | Companions |
|---|---|---|---|---|
| Flower | 55d | 20cm | Lettuce, Brassicas, Beans | |
| Leafy | 30d | 30cm | Corn, Onion | |
| Fruiting | 730d | 40cm | Tomato, Parsley, Basil | |
| Fruit | 1460d | 700cm | — | |
| Herb | 365d | 200cm | — | |
| Fruiting | 65d | 20cm | Corn, Carrot, Cucumber | |
| Root | 65d | 10cm | Lettuce, Onion, Brassicas | |
| Leafy | 50d | 20cm | Beetroot, Celery | |
| Flower | 60d | 40cm | Strawberry, Tomato, Cucumber | |
| Micro | 7d | 1cm | — | |
| Root | 85d | 5cm | Lettuce, Onion, Leek | |
| Herb | 60d | 20cm | Brassicas, Onion, Lettuce | |
| Herb | 75d | 15cm | Carrot, Tomato | |
| Fruiting | 120d | 200cm | — | |
| Flower | 60d | 60cm | Tomato, Potato, Fruit trees | |
| Herb | 60d | 25cm | Cabbage, Onion, Corn | |
| Fruit | 1095d | 300cm | — | |
| Brassica | 55d | 25cm | Beetroot, Onion, Dill | |
| Root | 270d | 25cm | Turmeric | |
| Fruiting | 180d | 100cm | Sunflower, Tarragon, Peas | |
| Leafy | 90d | 40cm | Fruit trees | |
| Fruit | 2555d | 400cm | Tropical fruit trees | |
| Root | 150d | 40cm | Corn, Beans, Sunflower | |
| Leafy | 70d | 40cm | Beetroot, Onion, Celery | |
| Leafy | 35d | 20cm | Lettuce, Beans | |
| Flower | 90d | 60cm | Brassicas, Tomato, Rosemary | |
| Herb | 60d | 30cm | Tomato, Brassicas, Fruit trees | |
| Fruit | 730d | 300cm | Comfrey | |
| Herb | 90d | 100cm | Tomato, Beans | |
| Herb | 180d | 80cm | — | |
| Leafy | 55d | 25cm | Carrot, Radish, Chives | |
| Fruit | 730d | 300cm | Comfrey | |
| Fruit | 1095d | 400cm | Fruit trees | |
| Fruiting | 120d | 150cm | Beans, Corn | |
| Fruit | 1825d | 1000cm | — | |
| Fruit | 1460d | 700cm | — | |
| Fruit | 1095d | 400cm | Nasturtium, Marigold | |
| Flower | 50d | 25cm | Tomato, Beans, Capsicum | |
| Leafy | 35d | 15cm | Lettuce, Radish | |
| Fruit | 365d | 100cm | Native plants, Lemon myrtle | |
| Herb | 70d | 30cm | Cabbage, Tomato | |
| Leafy | 40d | 20cm | Carrot, Lettuce | |
| Herb | 730d | 200cm | Native plants, Finger lime | |
| Brassica | 40d | 25cm | Beetroot, Carrot | |
| Flower | 50d | 30cm | Cucumber, Zucchini, Pumpkin | |
| Fruit | 365d | 100cm | Native plants | |
| Flower | 90d | 20cm | Native plants, Ferns | |
| Fruiting | 75d | 40cm | Basil, Capsicum | |
| Herb | 90d | 30cm | Capsicum, Tomato | |
| Mushroom | 21d | — | — | |
| Herb | 80d | 20cm | Tomato, Carrot | |
| Fruit | 400d | 200cm | — | |
| Micro | 12d | 1cm | — | |
| Leafy | 60d | 40cm | — | |
| Fruit | 1460d | 500cm | Native plants, Host tree (semi-parasitic) | |
| Root | 30d | 5cm | Lettuce, Carrot | |
| Micro | 8d | 1cm | — | |
| Leafy | 40d | 15cm | Lettuce, Carrot | |
| Herb | 180d | 60cm | Sage, Carrot | |
| Herb | 75d | 50cm | Rosemary, Brassicas, Carrot | |
| Fruiting | 70d | 20cm | Corn, Lettuce, Radish | |
| Herb | 90d | 30cm | Pigface, Samphire | |
| Mushroom | 60d | — | — | |
| Herb | 50d | 30cm | Eggplant, Tomato | |
| Leafy | 60d | 30cm | Beans, Onion, Lettuce | |
| Fruiting | 55d | 20cm | Carrot, Corn | |
| Fruiting | 60d | 10cm | Carrot, Radish, Corn | |
| Leafy | 60d | 30cm | Strawberry, Lettuce | |
| Leafy | 55d | 20cm | Strawberry, Pea | |
| Herb | 60d | 20cm | Beans, Onion | |
| Flower | 80d | 50cm | Cucumber, Corn, Tomato | |
| Micro | 10d | 1cm | — | |
| Root | 150d | 50cm | Beans, Corn, Marigold | |
| Fruit | 540d | 300cm | — | |
| Leafy | 45d | 20cm | Carrot, Onion | |
| Herb | 120d | 30cm | Cabbage, Strawberry | |
| Root | 270d | 30cm | Ginger | |
| Herb | 60d | 30cm | — | |
| Leafy | 60d | 60cm | — | |
| Fruiting | 65d | 30cm | Corn, Sweet potato, Basil | |
| Flower | 90d | 40cm | Brassicas, Tomato, Herbs |
Print the September calendar
One-page A4 landscape PDF with every September crop for Tasmania.
Download PDF →