SEQ Planting Calendar: What to Plant Each Month
Month-by-month sowing dates for 50+ vegetables, herbs, and fruit in South East Queensland. Use this calendar to plan what to sow in Brisbane, Gold Coast, and Sunshine Coast gardens.
South East Queensland's subtropical climate runs on two main seasons, not four. Cool and Dry runs from March to August, when most traditional vegetables thrive. Hot and Wet runs from September to February, when heat-loving crops dominate. Some plants blur the lines and can be sown across multiple months. This calendar shows exactly when to sow each plant for best results in SEQ conditions.
The green-highlighted cells show active sowing months for each plant. Sow at the beginning of the month for fastest establishment, or stagger sowings across the window to extend your harvest. Some plants, like lettuce and silverbeet, can be succession sown throughout their season for continuous supply.
Note: Tomato, capsicum, and eggplant show February to April as active sowing months. This breaks the traditional pattern, but it's the window that works best in SEQ. Sowing in February and March lets plants establish while soil is warm, then flower and fruit through cooler autumn months when pollen viability is higher. Sowing in December means flowering in peak January heat, which reduces fruit set significantly.
Cool and Dry Season (March to August)
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broccoli | Apr | May | Jun | Jul | Aug | |||||||
| Cauliflower | Mar | Apr | May | Jun | Jul | |||||||
| Cabbage | Mar | Apr | May | Jun | Jul | Aug | ||||||
| Kale | Mar | Apr | May | Jun | Jul | Aug | ||||||
| Silverbeet | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Lettuce | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||
| Spinach | Apr | May | Jun | Jul | Aug | |||||||
| Peas | Apr | May | Jun | Jul | ||||||||
| Carrot | Apr | May | Jun | Jul | Aug | |||||||
| Beetroot | Mar | Apr | May | Jun | Jul | Aug | ||||||
| Radish | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||
| Onion | Apr | May | ||||||||||
| Garlic | May | Jun | ||||||||||
| Potato | Mar | Apr | May | Aug | Sep | |||||||
| Leek | May | Jun | ||||||||||
| Celery | Mar | Apr | May | Jun | ||||||||
| Parsley | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Coriander | Mar | Apr | May | Jun | Jul | Aug | ||||||
| Strawberry | Mar | Apr | May |
Hot and Wet Season (September to February)
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomato | Jan | Feb | Mar | Apr | ||||||||
| Capsicum | Jan | Feb | Mar | Apr | ||||||||
| Eggplant | Jan | Feb | Mar | Apr | ||||||||
| Chilli | Sep | Oct | Nov | |||||||||
| Zucchini | Jan | Feb | Sep | Oct | Nov | Dec | ||||||
| Cucumber | Jan | Feb | Sep | Oct | Nov | Dec | ||||||
| Beans | Jan | Feb | Mar | Sep | Oct | Nov | Dec | |||||
| Pumpkin | Sep | Oct | Nov | Dec | ||||||||
| Corn | Sep | Oct | Nov | Dec | ||||||||
| Okra | Oct | Nov | Dec | |||||||||
| Snake Beans | Jan | Oct | Nov | Dec | ||||||||
| Sweet Potato | Jan | Feb | Sep | Oct | Nov | Dec | ||||||
| Watermelon | Oct | Nov | Dec | |||||||||
| Basil | Jan | Feb | Aug | Sep | Oct | Nov | Dec | |||||
| Kangkong | Jan | Feb | Mar | Oct | Nov | Dec | ||||||
| Banana | Sep | Oct | Nov | |||||||||
| Pawpaw | Sep | Oct | Nov |
Year-Round (Can be sown any month)
| Plant | Best Season | Notes |
|---|---|---|
| Chives | Year-round | Grows faster in cool months but produces all year |
| Mint | Year-round | Perennial, spreads vigorously, never runs out |
| Rosemary | Year-round | Perennial, prefers cool season for establishment |
Track Your Planting Schedule
Use the Planting Season app to plan your sowing calendar and get reminders for the right time to plant each crop.
Download the Planting Season App →Frequently Asked Questions
When should I sow vegetables in South East Queensland?
SEQ has two main seasons for vegetable growing. Cool and Dry (March to August) is for brassicas, root vegetables, leafy greens, and cool-season herbs. Hot and Wet (September to February) is for fruiting vegetables, cucurbits, beans, and heat-loving herbs. Check the planting calendar table for exact sowing windows for each plant, as timing varies by zone.
Why are the sowing dates different for tomatoes and capsicum in February to April?
February to April is an unusual window in SEQ. Tomatoes and capsicum sown in February and March establish while soil is still warm from summer, then flower and fruit through cooler autumn months when insect pressure is lower and pollen viability is higher. Sowing these in January would mean they're ready to flower in the extreme heat of February and March, which reduces fruit set significantly.
What does it mean if a plant shows months 1-12 in the calendar?
Some herbs and perennial vegetables can be sown year-round in SEQ, like silverbeet, parsley, chives, mint, and rosemary. These can be started any month, though they'll grow faster and more vigorously during their preferred seasons. Sowing them during off-season windows means slower establishment but continuous harvests when you need them most.